
Gregor Ojstersek, Neo Kim, and Petar Ivanov posted new notes
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
| | | | Gregor Ojstersek, Neo Kim, and Petar Ivanov posted new notes | |  | |  | | Neo Kim liked |
 | | | | What metrics should we use to measure AI’s impact? @Laura Tacho, CTO at DX, recommends 3 key dimensions to track: 1. Utilization Are developers using the tools? Which tools and how often? - Weekly and daily active users - Percentage of PRs that are AI-assisted - Percentage of merged code that is AI-generated 2. Impact Are the tools delivering real value? Are they improving workflows or just adding overhead? - Direct impact… | | Read More %26strokeWidth%3D2) |
| | | | |
|
| |  | |  | | Neo Kim restacked |
 | | | | Give me 2 mins—I'll teach you how DNS works: • Servers are represented by IP addresses. • But it's hard for humans to remember the numbers. • So a domain name… | | Read More %26strokeWidth%3D2) |
| | | | |
|
| |  | |  | | Neo Kim liked |
 | | | | 15 company engineering blogs you must read to enhance your software design skills. If you want to improve your system design skills, read these company engineering blogs: 15) Shopify Engineering https://buff.ly/DLW3rQw 14) Stripe Engineering https://buff.ly/rz3K38L 13) Pinterest Engineering https://buff.ly/hJdYzi5 12) Spotify Engineering https://buff.ly/3gc5Yfr 11) Airbnb Tech Blog https://buff.ly/xyClXVO 10) AWS Blog https://buff.ly/0oz3mqL… | | Read More %26strokeWidth%3D2) |
| | | | |
|
|
| | | | See more notes in the Substack app |
|
|
| | | | 453 |
| |
